Protect Seating
Protect Seating
Galvanised
BSFG RAL 6001
BSFG RAL 7008
BSFG RAL 1013
BSFG RAL 7035
BSFG RAL 6027
BSFG RAL 2002
BSFG RAL 5015
BSFG RAL 5021
BSFG RAL 9005
BSFG RAL 3020
BSFG RAL 1023
BSFG RAL 2004
BSFG RAL 9006
BSFG RAL 1027
BSFG RAL 8017
BSFG RAL 7001
BSFG RAL 6018
BSFG RAL 6019
BSFG RAL 7039
BSFG RAL 8007
BSFG RAL 5024
BSFG RAL 9016
BSFG RAL 3005
BSFG RAL 4009
BSFG RAL 1028
BSFG RAL 5013
BSFG RAL 4005
BSFG RAL 7012
BSFG RAL 7016
| Armrest: | Left and Right |
|---|---|
| Armrest Depth: | 60 mm |
| Armrest Height: | 230 mm |
| Armrest Length: | 395 mm |
| BSFG RAL Colours Palette: | Galvanised, BSFG RAL 1013, BSFG RAL 1023, BSFG RAL 1027, BSFG RAL 1028, BSFG RAL 2002, BSFG RAL 2004, BSFG RAL 3005, BSFG RAL 3020, BSFG RAL 4005, BSFG RAL 4009, BSFG RAL 5013, BSFG RAL 5015, BSFG RAL 5021, BSFG RAL 5024, BSFG RAL 6001, BSFG RAL 6018, BSFG RAL 6019, BSFG RAL 6027, BSFG RAL 7001, BSFG RAL 7008, BSFG RAL 7012, BSFG RAL 7016, BSFG RAL 7035, BSFG RAL 7039, BSFG RAL 8007, BSFG RAL 8017, BSFG RAL 9005, BSFG RAL 9006, BSFG RAL 9016 |
| Backrest: | Full Length |
| Backrest Depth: | 214 mm |
| Backrest Height: | 382 mm, 3812 mm |
| Backrest Length: | 1800 mm |
| Backrest Recline Angle: | 12 ° |
| Country of Origin: | United Kingdom |
| Depth: | 500 mm |
| Finishing / Treatment: | Powder Coated |
| Height: | 828 mm |
| Length: | 1800 mm |
| Material: | Steel, Wood |
| Mounting Options: | Root Fixed |
| Number of Seats: | 4 |
| Planter Shape: | Straight |
| Seat Depth: | 395 mm |
| Seat Height: | 450 mm |
| Seat Length: | 1800 mm |
| Test Standard: | IWA 14-1 Tested |
| Wood Type: | Hard Wood, Soft Wood |
Login
Please select your desired product configuration below.
POA
Price on applicationInstallation / fixing method
This Product can be customised with a range of optional fixtures. If you have any further bespoke requirements get in touch, our sales team will be happy to help.
FAQ
It meets IWA 14‑1 standards, with single‑core resisting 1,500 kg at 48 km/h and dual‑core resisting 2,500 kg at 48 km/h.
Brushed stainless steel sleeve, galvanised steel impact core, and Sapele timber slats for durability and premium aesthetics.
Only 250 mm embedment is needed, reducing excavation and installation time.
Yes—options include flat or dome top designs and timber finishes to suit project aesthetics.
Ideal for high‑risk urban spaces, public realm schemes, transport hubs, and civic environments requiring security and design integratio
ENQUIRY FORM