CitySolar Smart Bin
CitySolar Smart Bin
| 2D DWG Available: | Yes |
|---|---|
| 3D Model Available (STEP/IFC): | Yes |
| Above Ground Height: | 1330 mm, 1500 mm |
| Area of Application: | Indoor and Outdoor |
| Ashtray: | Optional |
| Ashtray Capacity: | 2.3 l |
| BIM Object Available: | Yes |
| Bag Holder Ring: | No |
| Capacity: | 120 l, 240 l, 360 l |
| Condition Upon Delivery: | Assembled |
| Country of Origin: | Finland |
| Decals: | Available |
| Depth: | 350 mm, 580 mm, 870 mm |
| Diameter: | 110 mm |
| Finishing / Treatment: | Galvanised and Powder Coated, Hot-Dip Galvanised and Powder Coated |
| Height: | 780 mm, 1330 mm, 1500 mm |
| Laser Cutting: | Not Available |
| Length: | 300 mm, 600 mm, 780 mm |
| Locking Mechanism / Key Type: | Triangular Lock |
| Material: | Stainless Steel Grade 304, Steel |
| Mounting Options: | Surface Mounted |
| NBS Source Listed: | Yes |
| Number of Compartments: | 1 |
| Opening: | Side Opening |
| Opening Height: | 200 mm |
| Opening Length: | 380 mm |
| Overall Height: | 1330 mm, 1500 mm |
| Power Source: | Solar, Wired |
| Product: | Litter Bins |
| Product Application: | Indoor and Outdoor |
| Recyclable: | Yes |
| Roof / Cover / Hooded: | Roof Cover |
| Self-Extinguishing: | Yes |
| Stubbing Plate: | Yes |
| Warranty: | 1 Years |
| Waste Separation: | No |
| Weight: | 120 kg, 140 kg |
Login
Please select your desired product configuration below.
POA
Price on applicationInstallation / fixing method
This Product can be customised with a range of optional fixtures. If you have any further bespoke requirements get in touch, our sales team will be happy to help.
FAQ
CitySolar accepts standard 240L and 360L wheelie bins with no modification; with patented compaction up to 8:1, 240L delivers around 1,200 litres of effective capacity and 360L delivers up to 2,000 litres, significantly outperforming compactors built around 120L liners.
An in‑built, patented fill‑level measurement system captures data during compaction for highly accurate fullness readings, transmitting via 4G/GPS to a cloud dashboard and API for route optimisation, alerts, asset location and reporting; on‑unit LEDs also show status at a glance.
CitySolar has been designed and tested for low‑light Nordic conditions and operates 100% on solar outdoors; for enclosed or indoor locations an AC plug‑in option is available, giving the same compacting performance without solar.
The enclosure uses stainless and galvannealed steel with C5 corrosion protection, lockable access, and fast, field‑replaceable panels to cut vandalism downtime; compaction safety interlocks prevent operation during loading.
By multiplying bin capacity and enabling just‑in‑time collections, CitySolar cuts lifts dramatically, reduces truck miles and fuel use, and lowers labour costs while improving on‑street cleanliness; operators report step‑change reductions in collection frequency and overflow events.
ENQUIRY FORM